Finances
Total Income (Euro)
€3300
+15% from last month
Total Expenses (Euro)
€730
+5% from last month
Total Income (Lek)
55000 ALL
+8% from last month
Total Expenses (Lek)
77000 ALL
-3% from last month
Euro Transactions
Manage and view all transactions in Euro currency
Description | Category | Reference | Entry (€) | Exit (€) | Balance (€) | Actions | |
---|---|---|---|---|---|---|---|
Jun 01, 2023 | Transport payment from ABC Logistics John Doe • Italy-Albania | Transport Payment | INV-001 | 1500 | 1500 | ||
Jun 03, 2023 | Driver advance payment Mike Johnson • Greece-Albania | Driver Payment | ADV-001 | 300 | 1200 | ||
Jun 05, 2023 | Fuel purchase John Doe • Italy-Albania | Fuel | FUEL-001 | 250 | 950 | ||
Jun 08, 2023 | Transport payment from XYZ Transport Jane Smith • Greece-Albania | Transport Payment | INV-002 | 1800 | 2750 | ||
Jun 10, 2023 | Highway tolls Mike Johnson • Greece-Albania | Highway Toll | TOLL-001 | 180 | 2570 |
Showing 5 of 24 transactions